Cliff's Classic Chevrolet Home Page

| SIZE | WW WIDTH | CONSTRUCTION | LOAD/ CAPACITY | TREAD | SECTION | OVERALL DIA. | WW PRICE | REDLINE PRICE | TUBES |
| P195/75R14 | 2 1/4" | POLY/STEEL | 1400@35PSI | 5.48 | 7.96 | 25.51 | $160.00 | $150.00 | TBLS |
| P205/75R14 | 2 3/8" | POLY/STEEL | 1532@35PSI | 5.68 | 8.14 | 26.11 | $168.00 | $159.00 | TBLS |
| P215/75R14 | 2 1/2" | POLY/STEEL | 1664@35PSI | 5.68 | 8.25 | 27.11 | $174.00 | $165.00 | TBLS |
| P225/75R14 | 2 1/2" | POLY/STEEL | 1797@35PSI | 6.04 | 8.78 | 27.62 | $182.00 | $173.00 | TBLS |
| P195/75R15 | 2 1/4" | POLY/STEEL | 1477@35PSI | 5.68 | 8.00 | 26.15 | $160.00 | $150.00 | TBLS |
| P205/75R15 | 2 3/8" | POLY/STEEL | 1598@35PSI | 5.68 | 8.14 | 27.11 | $172.00 | $163.00 | TBLS |
| P215/75R15 | 2 1/2" | POLY/STEEL | 1742@35PSI | 6.04 | 8.63 | 27.62 | $177.00 | $164.00 | TBLS |
| P225/75R15 | 2 3/4" | POLY/STEEL | 1874@35PSI | 6.24 | 8.95 | 28.29 | $185.00 | $179.00 | TBLS |
| P235/75R15 | 3 1/8" | POLY/STEEL | 2028@35PSI | 6.58 | 9.41 | 28.91 | $188.00 | $184.00 | TBLS |
![]()

670/15 4 ply poly (55-56) $126.00 Ea. with 2 1/2" whitewall
750/14 4 ply poly (57) $127.00 Ea. with 2 1/4" whitewall
![]()

| Size | WW Width | Const. | Inflation | Tread Width | Overall Dia. | Price | Tubes |
| 8.20-15 | 2 1/2" | 4 ply nylon | 25 psi | 8.4 | 28.6 | $258.00 Each | tbls |
| 10.00-15 | 2 1/4" | 4 ply nylon | 25 psi | 10.0 | 29.0 | $269.00 Each | tbls |